- Born:02/08/2000
- Age:24 years old
Competition:
Type | Total | Average |
---|---|---|
Total goals scored | 5 | 0.16 |
Total goals scored via a headed shot | 2 | 0.06 |
Goal from a penalty | 0 | 0 |
Goals scored via an attempt using the right foot | 2 | 0.06 |
Goals scored via an attempt using the left foot | 1 | 0.03 |
Type | Total | Average |
---|---|---|
Cards | 3 | 0.09 |
Player receives a yellow card for an infringement | 2 | 0.06 |
Total number of red cards receive from both 2nd yellows and straight reds | 1 | 0.03 |
Type | Total | Average |
---|---|---|
Fouls received | 64 | 2 |
Fouls committed | 39 | 1.22 |
Type | Total | Average |
---|---|---|
All direct player on player confrontations for possession of the ball | 486 | 15.19 |
All duels for possession of the ball where possession was won | 205 | 6.41 |
All duels for possession of the ball where possession was lost | 281 | 8.78 |
Type | Total | Average |
---|---|---|
Total dribbles attempted | 190 | 5.94 |
Total dribbles where a team player beats an opponent | 92 | 2.88 |
Attempted dribbles which resulted in a loss of possession | 98 | 3.06 |
Type | Total | Average |
---|---|---|
Total attempted passes | 769 | 24.03 |
All accurate passes | 691 | 21.59 |
Total number of unsuccessful passes | 78 | 2.44 |
Type | Total | Average |
---|---|---|
Total shots at goal | 46 | 1.44 |
Total shots on target inclusive of goals scored | 22 | 0.69 |
Total attempts on goal which are off target or hit the post/crossbar | 24 | 0.75 |
Season | Team | Matches | Goals / Match | Goals |
---|---|---|---|---|
2024-2025 |
![]() |
32 | 0.16 | 5 |
2023-2024 |
![]() |
42 | 0.31 | 13 |
2023-2024 |
![]() |
1 | 3 | 3 |
2022-2023 |
![]() |
8 | 1.25 | 10 |
2021-2022 |
![]() |
27 | 0.04 | 1 |
2021-2022 |
![]() |
5 | 1 | 5 |
2020-2021 |
![]() |
29 | 0.14 | 4 |
2019-2020 |
![]() |
27 | 0.41 | 11 |
2018-2019 |
![]() |
32 | 0.09 | 3 |